PRODUCT | PRICE | SHAREHOLDER | MEMBER |
---|---|---|---|
WINTERGOLF | |||
|
40 € | 20 € | 20 € |
|
90 € | 25 € | 25 € |
|
15 € | ||
GREEN FEE (trolleys included) | |||
|
60 € | 30€* | |
|
30€ | ||
|
30€ | ||
|
30€ | ||
DRIVING RANGE (30 balls) | |||
|
3 € | ||
|
10 € | ||
|
25 € | 12,5 € | |
|
110 € | 55 € | |
BUGGY & CLUBS | |||
|
40 € | 20 € | |
|
25 € | ||
SANTA CLAUS GOLF CLUB MEMBERSHIP | |||
|
100 € | ||
|
50 € | ||
SERIES TICKETS (5 or 10 pc, personal): | |||
|
250 € | ||
|
450 € | ||
SEASON FEE (not shareholders) | |||
|
800 € | ||
|
300 € | ||
|
650 € | ||
|
400 € | ||
|
300 € | 150 €** | |
|
150 € | 75 €** |
* shareholders quests green fee in the same tee time -50% (not valid for quests from Rovaniemi or SantaGC members, max 5 rounds / quest)
** season fee for shareholders children -50%